1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
หมายเลขชิ้นส่วน | เหมาะสำหรับโมดูลแบบเชิงเส้น | A | B | H | c ±0,1 |
c1 | Ø s +0.2 |
||
---|---|---|---|---|---|---|---|---|---|
AK-0001 | SLW-1040 | 74 | 32 | 21 | 60 | 11 | 6.2 | 2,249.70 THB | |
AK-0002 | SLW-1080 | 108 | 32 | 21 | 94 | 11 | 6.2 | 3,160.08 THB | |
AK-0003 | SLW-1660 | 104 | 35 | 24.5 | 84 | 12.5 | 8.1 | 3,160.08 THB | |
AK-0004 | SLW-2080 | 134 | 38 | 20 | 126 | 14 | 9 | 3,420.10 THB | |
AK-0006 | SHT-12 | 85 | 40 | 17.5 | 70 | 15 | 6.2 | 2,249.70 THB | |
AK-0007 | SHT-20 | 130 | 46 | 22 | 108 | 18 | 10.5 | 3,203.31 THB | |
AK-0008 | SHT-20 | 180 | 60 | 10 | 150 | 25 | 13.5 | 2,900.07 THB | |
AK-0009 | SHT-20 | 200 | 45 | 16 | 173 | 17.5 | 13.5 | 3,699.40 THB | |
AK-0027 | SAW-1660 | 65 | 25.5 | 13 | 52 | 7.75 | 5.5 | 2,228.42 THB |
มีในผลิตภัณฑ์ drylin® WSX / SAW(C) / ZLW ขนาดการติดตั้ง 0630/1040/1080/1660
วัสดุ: อโนไดซ์ อลูมิเนียม
ตัวเลือกการเชื่อมต่อ: ลักษณะเป็นร่องหรือช่องรูปตัวที (T-slots) แกนลิเนียร์ / ตัวเริ่มต้นการทำงาน
กำหนดตำแหน่งได้โดยอิสระ
ประกอบได้รวดเร็วปราศจากรู
หมายเลขชิ้นส่วน | รูปพรรณแบบราง | เหมาะสำหรับโมดูลแบบเชิงเส้นที่มีรูปพรรณาแบบราง | แกนสายพานฟันเฟือง | |||
---|---|---|---|---|---|---|
AK-0037 | WSX-06-30 | SAW(C)-06-30 | ZLW-06-30 | 1,687.11 THB | ||
AK-0038 | WSX-10-40 | SAW(C)-1040 | ZLW-1040 | 1,965.08 THB | ||
AK-0039 | WSX-10-80 | SAW-1080 | ZLW-1080 | 1,932.49 THB | ||
AK-0040 | WSX-16-60 | SAW-1660 | ZLW-1660 | 2,428.58 THB |
หมาเลขคำสั่งซื้อ | สำหรับโต๊ะงานลิเนียร์สไลด์ | ประเภทของมอเตอร์ | วัสดุ | ||
---|---|---|---|---|---|
MF-0630-NEMA17-S | ZLW-0630 | NEMA17 | Aluminium, clear anodised | 3,799.81 THB | |
MF-1040-NEMA17-S | ZLW-1040 | NEMA17 | Aluminium, clear anodised | 4,384.35 THB | |
MF-2260-NEMA23-S | ZLW-1040 | NEMA23/23XL | Aluminium, clear anodised | 6,133.96 THB | |
MF-1660-NEMA34-S | ZLW-1660 | NEMA34 | Aluminium, black anodised | 5,566.72 THB | |
MF-0630-DC0310 | 3,799.81 THB | ||||
MF-1040-DC0310 | 4,384.35 THB | ||||
MF-1040-DC0350 | 4,384.35 THB | ||||
MF-2040-DC0260 | 4,718.84 THB | ||||
MF-3648-DC0350 | 4,869.80 THB | ||||
MF-3648-DC0350-L | 7,821.73 THB | ||||
MF-0412-DC0260-M | 4,318.51 THB | ||||
MF-0412-DC0310-M | 4,318.51 THB | ||||
MF-0412-NEMA11-M | 4,318.51 THB | ||||
MF-0412-NEMA17-M | 4,318.51 THB | ||||
MF-0415-DC0310-M | 4,468.14 THB | ||||
MF-0415-DC0350-M | 4,468.14 THB | ||||
MF-0415-NEMA17-M | 4,468.14 THB | ||||
MF-0415-NEMA23-M | 4,468.14 THB | ||||
MF-0630-DC0260 | 3,799.81 THB | ||||
MF-0630-DC0350 | 3,799.81 THB | ||||
MF-0630-DC0420 | 4,619.09 THB | ||||
MF-0630-OD-DC0260 | 3,799.81 THB | ||||
MF-0630-OD-DC0310 | 4,587.84 THB | ||||
MF-0630-OD-DC0350 | 4,587.84 THB | ||||
MF-0630-OD-DC0420 | 5,407.12 THB | ||||
MF-0630-OD-NEMA17-S | 4,587.84 THB | ||||
MF-0630-OD-NEMA23-S | 4,587.84 THB | ||||
MF-0660-DC0260 | 4,619.09 THB | ||||
MF-0660-DC0310 | 4,619.09 THB | ||||
MF-0660-DC0350 | 4,619.09 THB | ||||
MF-0660-NEMA17-S | 4,619.09 THB | ||||
MF-0660-NEMA23-S | 4,619.09 THB | ||||
MF-10120-NEMA23-S | 4,486.09 THB | ||||
MF-1040-DC0260 | 4,384.35 THB | ||||
MF-1040-DC0420 | 5,204.29 THB | ||||
MF-1040-GEAR60 | 4,384.35 THB | ||||
MF-1040-OD-DC0260 | 5,172.37 THB | ||||
MF-1040-OD-DC0310 | 5,172.37 THB | ||||
MF-1040-OD-DC0350 | 5,172.37 THB | ||||
MF-1040-OD-DC0420 | 5,991.65 THB | ||||
MF-1040-OD-GEAR60 | 5,172.37 THB | ||||
MF-1040-OD-NEMA17-S | 5,172.37 THB | ||||
MF-1040-OD-NEMA23-S | 5,172.37 THB | ||||
MF-1123-NEMA17-AL | 2,179.21 THB | ||||
MF-1123-NEMA23-AL | 4,228.74 THB | ||||
MF-1660-DC0350 | 5,566.72 THB | ||||
MF-1660-DC0420 | 6,467.79 THB | ||||
MF-1660-GEAR60 | 5,566.72 THB | ||||
MF-1660-NEMA23-S | 5,566.72 THB | ||||
MF-1660-OD-DC0420 | 6,748.42 THB | ||||
MF-1660-OD-GEAR60 | 6,748.42 THB | ||||
MF-1660-OD-NEMA23-S | 6,748.42 THB | ||||
MF-1660-OD-NEMA34-S | 6,748.42 THB | ||||
MF-20120-DC0420-S | 17,966.31 THB | ||||
MF-20120-GEAR60-S | 4,486.09 THB | ||||
MF-20120-GEAR60-S-ES | 16,863.07 THB | ||||
MF-20120-NEMA34-S | 4,486.09 THB | ||||
MF-2040-DC0420 | 1,950.45 THB | ||||
MF-2040-GEAR60 | 4,718.84 THB | ||||
MF-2530-NEMA23-S | 4,718.84 THB | ||||
MF-3648-DC0310 | 4,869.80 THB | ||||
MF-3648-DC0350XL | 7,821.73 THB | ||||
MF-3648-GEAR60 | 3,253.18 THB | ||||
MF-1123-NEMA17 | SAW-0630 | NEMA17 | Plastic, black | 2,179.21 THB | |
MF-2040-NEMA23-S | 4,718.84 THB | ||||
MF-3648-NEMA23 | 4,869.80 THB | ||||
MF-3648-NEMA34 | 5,413.77 THB | ||||
MF-3648-NEMA34-XL | 7,821.73 THB | ||||
MF-1123-DC0310 | 2,872.14 THB | ||||
MF-2040-DC0310 | 4,718.84 THB | ||||
MF-2040-DC0350 | 4,718.84 THB | ||||
MF-2040-NEMA17 | 4,718.84 THB | ||||
MF-1040-NEMA34-L | ZLW-1040 | NEMA34 | Aluminium, clear anodised | 4,603.80 THB | |
MF-0630-NEMA23-S | ZLW-0630 | NEMA23/23XL | Aluminium, clear anodised | 3,799.81 THB |
หมาเลขคำสั่งซื้อ | สำหรับหน่วยลิเนียร์ | ประเภทของมอเตอร์ | ||
---|---|---|---|---|
COU-AR-K-063-080-32-32-B-AAAA | ZLW basic | NEMA17 | 2,356.10 THB | |
COU-AR-K-140-000-32-32-B-AAAB | 2,750.44 THB | |||
COU-AR-K-050-060-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-050-060-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-050-080-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-060-060-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-060-060-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-060-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-060-140-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-063-060-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-080-060-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-080-080-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-080-080-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-080-140-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-140-200-42-50-B-AAAA | ZLW basic | NEMA17 | 3,144.12 THB | |
COU-AR-K-063-100-25-22-B-AAAA | 3,392.17 THB | |||
COU-AR-K-080-100-25-22-B-AAAA | 3,392.17 THB | |||
COU-AR-K-090-100-25-22-B-AAAA | 3,392.17 THB | |||
COU-AR-K-080-140-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-090-140-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-100-140-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-120-140-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-140-140-42-40-B-AAAA | 6,028.23 THB | |||
COU-AR-K-160-140-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-190-140-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-200-140-42-40-B-AAAA | 6,028.23 THB | |||
COU-AR-K-220-140-42-40-B-AAAA | 6,028.23 THB | |||
COU-AR-K-100-100-25-22-B-AAAA | 3,392.17 THB | |||
COU-AR-K-120-100-25-22-B-AAAA | 3,392.17 THB | |||
COU-AR-K-040-000-25-26-B-AAAB | 2,750.44 THB | |||
COU-AR-K-090-000-25-26-B-AAAB | 2,750.44 THB | |||
COU-AR-K-095-000-25-26-B-AAAB | 2,750.44 THB | |||
COU-AR-K-100-000-25-26-B-AAAB | 2,750.44 THB | |||
COU-AR-K-110-000-25-26-B-AAAB | 2,750.44 THB | |||
COU-AR-K-120-000-25-26-B-AAAB | 2,750.44 THB | |||
COU-AR-K-127-000-25-26-B-AAAB | 2,750.44 THB | |||
COU-AR-K-080-000-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-100-000-32-32-B-AAAB | 2,750.44 THB | |||
COU-AR-K-040-050-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-040-080-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-040-100-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-050-120-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-050-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-060-063-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-060-100-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-060-110-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-060-120-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-060-150-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-063-050-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-063-063-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-063-100-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-063-140-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-063-150-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-080-090-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-080-090-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-080-100-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-080-110-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-080-120-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-080-150-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-080-200-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-090-060-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-090-100-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-090-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-090-140-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-090-140-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-100-100-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-100-100-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-100-100-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-100-120-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-100-140-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-110-110-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-110-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-110-140-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-120-140-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-120-150-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-120-190-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-120-200-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-127-100-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-127-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-127-140-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-127-140-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-140-140-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-140-150-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-140-160-32-32-B-AAAA | เมื่อร้องขอ | |||
COU-AR-K-140-160-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-140-220-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-140-240-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-140-250-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-150-150-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-150-200-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-160-100-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-160-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-160-140-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-160-160-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-160-220-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-190-140-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-190-190-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-200-200-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-240-100-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-050-050-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-050-100-25-26-B-AAAA | 2,356.10 THB | |||
COU-AR-K-090-100-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-100-110-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-100-150-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-100-190-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-100-200-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-110-140-42-50-B-AAAA | 3,144.12 THB | |||
COU-AR-K-120-100-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-120-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-140-140-42-40-B-AAAC | 10,283.56 THB | |||
COU-AR-K-140-160-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-180-100-42-40-B-AAAA | 3,900.89 THB | |||
COU-AR-K-050-050-16-20-B-AAAA | 2,750.44 THB | |||
COU-AR-K-050-080-16-20-B-AAAA | 2,750.44 THB | |||
COU-AR-K-060-060-16-20-B-AAAA | 2,750.44 THB | |||
COU-AO-R-040-040-16-16-A-AAAA | 2,493.75 THB | |||
COU-AO-R-050-040-16-16-A-AAAA | 1,901.90 THB | |||
COU-AO-R-050-050-16-16-A-AAAA | 2,493.75 THB | |||
COU-AO-R-060-040-16-16-A-AAAA | 2,493.75 THB | |||
COU-AR-K-050-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA17 | 2,750.44 THB | |
COU-AR-K-050-080-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-050-100-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-060-000-25-26-B-AAAB | ZLW-0630-B | DC-Motor31 | 2,750.44 THB | |
COU-AR-K-060-080-25-26-B-AAAA | ZLW-0630-S | DC-Motor31 | 2,277.63 THB | |
COU-AR-K-060-100-32-32-B-AAAA | ZLW-1040-S / ZAW | DC-Motor31 | 2,356.10 THB | |
COU-AR-K-063-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA23 | 2,750.44 THB | |
COU-AR-K-063-080-25-26-B-AAAA | 2,277.63 THB | |||
COU-AR-K-063-100-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-063-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-063-140-32-32-B-AAAA | SLW-(BB)-1660 | NEMA17 | 2,356.10 THB | |
COU-AR-K-080-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA23XL | 2,750.44 THB | |
COU-AR-K-080-100-32-32-B-AAAA |
SLW-/SLWE-/SAW-1040 | SHT-/SHTC-/SHTS-12 | ZLW-1040-S | ZAW-1040 |
NEMA23XL | 2,356.10 THB | |
COU-AR-K-080-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-080-140-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-140-100-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-140-120-32-32-B-AAAA | 2,356.10 THB | |||
COU-AR-K-140-140-32-32-B-AAAA | ZLW-1660-S | NEMA34 | 2,356.10 THB |
หมายเลขชิ้นส่วน | D | di1 [mm] |
di2 [mm] |
L [mm] |
น้ำหนัก [กก.] |
||
---|---|---|---|---|---|---|---|
COU-AR-K-063-080-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-140-000-32-32-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-050-060-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-050-060-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-050-080-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-060-060-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-060-060-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-060-120-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-060-140-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-063-060-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-080-060-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-080-080-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-080-080-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-080-140-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-140-200-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-063-100-25-22-B-AAAA | 3,392.17 THB | ||||||
COU-AR-K-080-100-25-22-B-AAAA | 3,392.17 THB | ||||||
COU-AR-K-090-100-25-22-B-AAAA | 3,392.17 THB | ||||||
COU-AR-K-080-140-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-090-140-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-100-140-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-120-140-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-140-140-42-40-B-AAAA | 6,028.23 THB | ||||||
COU-AR-K-160-140-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-190-140-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-200-140-42-40-B-AAAA | 6,028.23 THB | ||||||
COU-AR-K-220-140-42-40-B-AAAA | 6,028.23 THB | ||||||
COU-AR-K-100-100-25-22-B-AAAA | 3,392.17 THB | ||||||
COU-AR-K-120-100-25-22-B-AAAA | 3,392.17 THB | ||||||
COU-AR-K-040-000-25-26-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-090-000-25-26-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-095-000-25-26-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-100-000-25-26-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-110-000-25-26-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-120-000-25-26-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-127-000-25-26-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-080-000-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-100-000-32-32-B-AAAB | 2,750.44 THB | ||||||
COU-AR-K-040-050-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-040-080-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-040-100-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-050-120-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-050-120-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-060-063-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-060-100-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-060-110-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-060-120-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-060-150-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-063-050-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-063-063-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-063-100-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-063-140-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-063-150-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-080-090-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-080-090-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-080-100-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-080-110-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-080-120-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-080-150-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-080-200-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-090-060-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-090-100-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-090-120-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-090-140-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-090-140-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-100-100-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-100-100-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-100-100-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-100-120-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-100-140-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-110-110-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-110-120-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-110-140-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-120-140-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-120-150-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-120-190-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-120-200-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-127-100-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-127-120-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-127-140-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-127-140-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-140-140-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-140-150-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-140-160-32-32-B-AAAA | เมื่อร้องขอ | ||||||
COU-AR-K-140-160-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-140-220-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-140-240-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-140-250-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-150-150-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-150-200-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-160-100-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-160-120-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-160-140-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-160-160-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-160-220-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-190-140-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-190-190-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-200-200-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-240-100-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-050-050-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-050-100-25-26-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-090-100-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-100-110-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-100-150-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-100-190-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-100-200-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-110-140-42-50-B-AAAA | 3,144.12 THB | ||||||
COU-AR-K-120-100-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-120-120-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-140-140-42-40-B-AAAC | 10,283.56 THB | ||||||
COU-AR-K-140-160-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-180-100-42-40-B-AAAA | 3,900.89 THB | ||||||
COU-AR-K-050-050-16-20-B-AAAA | 2,750.44 THB | ||||||
COU-AR-K-050-080-16-20-B-AAAA | 2,750.44 THB | ||||||
COU-AR-K-060-060-16-20-B-AAAA | 2,750.44 THB | ||||||
COU-AO-R-040-040-16-16-A-AAAA | 2,493.75 THB | ||||||
COU-AO-R-050-040-16-16-A-AAAA | 1,901.90 THB | ||||||
COU-AO-R-050-050-16-16-A-AAAA | 2,493.75 THB | ||||||
COU-AO-R-060-040-16-16-A-AAAA | 2,493.75 THB | ||||||
COU-AR-K-050-000-25-26-B-AAAB | 25 | 5 | 6 | 26 | 0.02 | 2,750.44 THB | |
COU-AR-K-050-080-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-050-100-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-060-000-25-26-B-AAAB | 25 | 6 | 6 | 26 | 0.02 | 2,750.44 THB | |
COU-AR-K-060-080-25-26-B-AAAA | 25 | 6 | 8 | 26 | 0.02 | 2,277.63 THB | |
COU-AR-K-060-100-32-32-B-AAAA | 32 | 6 | 10 | 32 | 0.05 | 2,356.10 THB | |
COU-AR-K-063-000-25-26-B-AAAB | 25 | 6.35 | 6 | 26 | 0.02 | 2,750.44 THB | |
COU-AR-K-063-080-25-26-B-AAAA | 2,277.63 THB | ||||||
COU-AR-K-063-100-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-063-120-32-32-B-AAAA | 2,356.10 THB | ||||||
COU-AR-K-063-140-32-32-B-AAAA | 32 | 6.35 | 14 | 32 | 0.05 | 2,356.10 THB | |
COU-AR-K-080-000-25-26-B-AAAB | 25 | 8 | 6 | 26 | 0.02 | 2,750.44 THB | |
