1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
Suitable for the following systems: | When do I take them: | When do I not take them: | Assembly index | Definable tensile strength | Price index | Modularity | Dynamics |
---|---|---|---|---|---|---|---|
E4, E6, for all KMA with C-profile | Space-saving, modular strain relief with many cables in confined spaces. For applications with high accelerations and loads e.g. machine tools. | No limitation | + – | + | ⬤⬤⬤ | yes (special fabrication) | high to very high |
Parts list Description | Part number | Quantity |
---|---|---|
(1) Fixing block outside | CFB20.1 | Nx2 |
(2) Clamping bar | 907.881.1.XXX | 2 |
(3) Threaded bolt with plate | 907.825.2.LLL | 2 |
(4) Hexagon nut M8 | MAT0040012 | 2 |
(5) C-profile (component of the KMA | 92.42.XXX | 1 |
(6) Strain relief block | Customer-specific | 1 |
N | Number of layers fixing blocks |
XXX | Bi - 3mm (mounting bracket |
Part number with version 881 |
Please contact us! Individual project planning. |
Parts list Description | Part number | Quantity |
---|---|---|
(1) Fixing block outside | CFB20.1 | Nx2 |
(2) Clamping bar | 907.825.1.XXX | 2 |
(3) Threaded bolt with plate | 907.825.2.LLL | 2 |
(4) Hexagon nut M8 | MAT0040012 | 2 |
(5) C-profile (component of the KMA | 92.42.XXX | 1 |
(6) Strain relief block | Customer-specific | 1 |
(7) Strain relief block | Customer-specific | 1 |
(8) Fixing block inside | CFB20.2 | N |
N | Number of layers fixing blocks |
XXX | Bi - 3mm (mounting bracket |
Part number with version 825 |
Please contact us! Individual project planning. |
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.