1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
Flat and compact
High torsional stability (stiffening)
Completely supported
Hard anodized aluminium rail
Four installation sizes
Part. No. | A | Al | H | E1 | E2 | E3 | l | hw | f | lt | tk | ts | tg | kt | s | sk | sq | kq | d | T | l2 | d2 | ha | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | -0,3 | ±0,15 | ±0,15 | ±0,15 | -0,1 | standard | |||||||||||||||||||
SLWE-1040-PL (1) | 74 | 69 | 29 | 60 | 60 | 56 | 113 | 24 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 | 6.6 | 9.5 | M6 | 4.4 | 10 | 17 | TR10x2* | 14.5 | 11,445.65 THB | ||
SLWE-1080-PL | 108 | 100 | 29 | 94 | 94 | 87 | 144 | 24 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 | 6.6 | 9.5 | M6 | 4.4 | 10 | 17 | TR10x2 | 14.5 | 17,060.18 THB | ||
SLWE-1660-PL (1) | 104 | 100 | 37 | 84 | 86 | 82 | 150 | 35 | 1.5 | 25 | 15 | 8 | M10 | 8.6 | 6.6 | 11 | M8 | 5.5 | 16 | 20 | TR14x4 | 18.5 | 17,060.18 THB | ||
SLWE-2080-PL | 134 | 150 | 46 | 116 | 116 | 132 | 206 | 44 | 1.5 | 28 | 15 | 8 | M10 | 8.6 | 9 | 14 | M8 | 5.5 | 20 | 26 | 12 h9 | 23 | 19,502.99 THB |
(1) Tapered off spindle end