1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
System | N17 | N27 | N40 | N80 |
Rail width | 17 mm | 27 mm | 40 mm | 80 mm |
Installation height | 6 mm | 9,5 mm | 9,5 mm | 12 mm |
Order number carriage | NW-02-17 | NW-01/02-27 | NW-02-40 | NW-02-80 |
Order number rail | NS-01-17 | NS-01-27 | NS-01-40 | NS-01-80 |
Genera l features |
||||
Weight of rail | 150 g/m | 290 g/m | 450 g/m | 1140 g/m |
Weight of carriage | 1,7 g | 9-12,5 g | 30 g | 100 g |
Max. rail length | 2000 mm | 3000 mm | 3000 mm | 3960 mm |
load capacity |
||||
Fy | 50 N | 500 N | 700 N | 1000 N |
Fz | 50 N | 500 N | 700 N | 1000 N |
Mx | 0,31 Nm | 5 Nm | 10 Nm | 32,4 Nm |
My, Mz | 0,18 Nm | 2,5 Nm | 6 Nm | 15 Nm |
Carriage options |
||||
Floating bearing in y-direction | • | • | • | • |
Floating bearing in z-direction | • | • | • | • |
Floating bearing YZ direction | • | • | • | • |
Preload (1N) | • | • | - | - |
Injection-molded version | - | • | • | • |
Carriage with through bore | - | • | • | - |
Carriage with mounting nuts | • | • | • | • |
•Available from stock |