1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
General specifications | Unit | iglidur® G1 | Testing method |
Density | g/cm³ | 1,58 | |
Colour | grey | ||
Max. moisture absorption at 23 °C/50% r.h. | % weight | 0,2 | DIN 53495 |
Max. total moisture absorption | % weight | 1,7 | |
Coefficient of friction, dynamic, against steel | µ | 0,10 - 0,29 | |
pv value, max. (dry) | MPa · m/s | 0,60 | |
Mechanical properties | |||
Flexural modulus | MPa | 11.486 | DIN 53457 |
Flexural strength at +20°C | MPa | 178 | |
Compressive strength | MPa | 115 | |
Max. recommended surface pressure (+20°C) | MPa | 91 | |
Shore-D hardness | 81 | DIN 53505 | |
Physical and thermal properties | |||
Max. application temperature long-term | °C | +180 | |
Max. application temperature short-term | °C | +220 | |
Min. application temperature | °C | -40 | |
Thermal conductivity | [W/m · K] | 0,25 | ASTM C 177 |
Coefficient of thermal expansion (at +23 °C) | [K-1 · 10-5] | 3,7 | DIN 53752 |
Electrical properties | |||
Specific volume resistance | Ωcm | > 109 | DIN IEC 93 |
Surface resistance | Ω | > 109 | DIN 53482 |
m/s | Rotating | Oscillating | linear |
Long-term | 1,3 | 1,0 | 5,0 |
Short-term | 2,5 | 1,8 | 6,0 |
iglidur® G1 | Application temperature |
Minimum | -40°C |
Max. long-term | +180°C |
Maximum, short-term | +220°C |
In addition secure axially from | +120°C |
iglidur® G1 | Dry | Greases | Oil | Water |
C. o. f. µ | 0,13 - 0,32 | 0,09 | 0,04 | 0,04 |
Chemicals | Resistance |
Alcohol | + up to 0 |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted alkalines | + |
Strong alkalines | 0 |
Specific volume resistance | > 109 Ωcm |
Surface resistance | > 109 Ω |
Ø d1 [mm] | Housing H7 [mm] | Plain bearing F10 [mm] | Shaft h9 [mm] |
to 3 | +0,000 +0,010 | +0,006 +0,046 | -0,025 +0,000 |
> 3 to 6 | +0,000 +0,012 | +0,010 +0,058 | -0,030 +0,000 |
> 6 to 10 | +0,000 +0,015 | +0,013 +0,071 | -0,036 +0,000 |
> 10 to 18 | +0,000 +0,018 | +0,016 +0,086 | -0,043 +0,000 |
> 18 to 30 | +0,000 +0,021 | +0,020 +0,104 | -0,052 +0,000 |
> 30 to 50 | +0,000 +0,025 | +0,025 +0,125 | -0,062 +0,000 |
> 50 to 80 | +0,000 +0,030 | +0,030 +0,150 | -0,074 +0,000 |
> 80 to 120 | +0,000 +0,035 | +0,036 +0,176 | -0,087 +0,000 |
> 120 to 180 | +0,000 +0,040 | +0,043 +0,203 | +0,000 +0,100 |
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.