1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
Genera l features | Unit | iglidur® H4 | test method |
Density | g/cm³ | 1,79 | |
Colour | Brown | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,1 | DIN 53495 |
Max. water absorption | % weight | 0,2 | |
Coefficient of surface friction, dynamic, against steel | μ | 0,08-0,25 | |
pv value, max. (dry) | MPa x m/s | 0,7 | |
Mechanical properties | |||
Bending E-module | MPa | 7.500 | DIN 53457 |
Tensile strength at +20 °C | MPa | 120 | DIN 53452 |
Compressive strength at 20°C | MPa | 50 | |
Maximum recommended surface pressure (20° C) | MPa | 65 | |
Shore D-hardness | 80 | DIN 53505 | |
Physical and thermal properties | |||
Max. long term application temperature | °C | +200 | |
Max. short term application temperature | °C | +240 | |
Minimum application temperature | °C | -40 | |
thermal / heat conductivity | W/m x K | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | K–1 x 10–5 | 5 | DIN 53752 |
Electrical properties | |||
Specific forward resistance | Ωcm | > 1013 | DIN IEC 93 |
surface resistance | Ω | > 1012 | DIN 53482 |
1) Without additional load; no gliding movement; relaxation not excluded. |
m/s | Rotary | oscillating | Linear |
Constant | 1 | 0,7 | 1 |
Short-term | 1,5 | 1,1 | 2 |
iglidur® H4 | Operating temperature |
Lower | - 40 °C |
Upper, long-term | + 200 °C |
Upper, short-term | + 240 °C |
Secure axially in addition | + 110 °C |
iglidur® H4 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,08 - 0,25 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | + to 0 |
Strong acids | + to - |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | > 1013 Ωcm |
Surface resistance | > 1012 Ω |
Max. humidity absorption | |
---|---|
by +23 °C/50 % r. F. | 0,1 weight-% |
Max. water absorption | 0,2 weight-% |
Diameter
d1 [mm] | Shaft h9
[mm] | iglidur® H4
F10 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.