1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
General properties | Unit | iglidur® AB | Testing method |
Density | g/cm³ | 1,11 | DIN EN ISO 1183-1 |
Colour | Yellow | ||
Max. moisture absorption at 23 °C / 50% r.h. | % weight | 0,8 | ISO 175 |
Max. water absorption | % weight | 1,6 | ISO 62 |
Coefficient of surface friction, dynamic, against steel | µ | 0,18 - 0,31 | |
pv value, max. (dry) | MPa x m/s | 0,25 | |
Mechanical properties | |||
Modulus of elasticity | MPa | 1.850 | DIN EN ISO 178 |
Flexural strength at 20 °C | MPa | 50 | DIN EN ISO 178 |
Compressive strength | MPa | 40 | |
Recommended max. surface pressure (20 °C) | MPa | 25 | |
Shore-D hardness | 70 | DIN 53505 | |
Physical and thermal properties | |||
Max. long-term application temperature | °C | +70 | |
Max. short-term application temperature | °C | +140 | |
Lower application temperature | °C | -40 | |
Heat conductivity | [W/m x K] | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at +23 °C) | [K-1 x 10-5] | 10 | DIN 53752 |
Electrical properties | |||
Specific contact resistance | Ωcm | > 1012 | DIN IEC 93 |
Surface resistance | Ω | > 1012 | DIN 53482 |
m/s | Rotating | Oscillating | Linear |
Continuous | 0,7 | 0,5 | 1,0 |
Short-term | 1,0 | 0,7 | 1,8 |
iglidur® AB | Dry | Greases | Oil | Water |
C. o. f. µ | 0,11 - 0,21 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohol | + to 0 |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted alkalines | + |
Strong alkalines | 0 |
Specific contact resistance | > 1013 Ω cm |
Surface resistance | > 1012 Ω |
At +23 °C/50 % r.h. | 0,2 % weight |
Max. water absorption | 0,4 % weight |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® AB E10 [mm] |
Housing H7 [mm] |
to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 bis 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 bis 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 bis 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 bis 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 bis 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 bis 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.