1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
General features | Unit | iglidur® J200 | test method |
Density | g/cm³ | 1,72 | |
Colour | Dark gray | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,2 | DIN 53495 |
Max. water absorption | % weight | 0,7 | |
Coefficient of surface friction, dynamic, against steel | μ | 0,11-0,17 | |
PV values max. (dry) | MPa x m/s | 0,30 | |
Mechanical properties | |||
Bending E-module | MPa | 2800 | DIN 53457 |
Tensile strength at +20 °C | MPa | 58 | DIN 53452 |
compressive strength | MPa | 43 | |
Maximum recommended surface pressure (20° C) | MPa | 23 | |
Shore D hardness | 70 | DIN 53505 | |
Physical and thermal properties | |||
Max. long term application temperature | °C | +90 | |
Max. short term application temperature | °C | +120 | |
Upper short-term ambient temperature1) | °C | +140 | |
Lower application temperature | °C | -50 | |
Heat conductivity | W/m x K | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | K-1 x 10-5 | 8 | DIN 53752 |
Electrical properties | |||
Specific forward resistance | Ωcm | > 108 | DIN IEC 93 |
Surface resistance | Ω | > 108 | DIN 53482 |
1) Without additional load; no gliding movement; relaxation not excluded. |
m/s | Rotary | oscillating | Linear |
Constant | 1 | 0,7 | 10 |
Short-term | 1,5 | 1,1 | 15 |
iglidur® J200 | Operating temperature |
Lower | - 50 °C |
Upper, long-term | + 90 °C |
Upper, short-term | + 120 °C |
Secure axially in addition | + 60 °C |
iglidur® J200 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,11 - 0,17 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | + to 0 |
Specific forward resistance | > 108 Ωcm |
Surface resistance | > 108 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,2 weight-% |
Max. water absorption | 0,7 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® J200 E10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 to 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.