1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
General properties | Unit | iglidur® Q290 | Testing method |
Density | g/cm³ | 1,27 | |
Colour | black | ||
Max. moisture absorption at 23 °C / 50% r.h. | % weight | 3,0 | DIN 53495 |
Max. water absorption | % weight | 9,3 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,14 - 0,26 | |
pv value, max. (dry) | MPa x m/s | 0,70 | |
Mechanical properties | |||
Modulus of elasticity | MPa | 3.074 | DIN 53457 |
Flexural strength at 20 °C | MPa | 97 | DIN 53452 |
Compressive strength | MPa | 68 | |
Recommended max. surface pressure (20 °C) | MPa | 55 | |
Shore-D hardness | 80 | DIN 53505 | |
Physical and thermal properties | |||
Max. long-term application temperature | °C | +140 | |
Max. short-term application temperature | °C | +180 | |
Lower application temperature | °C | -40 | |
Heat conductivity | [W/m x K] | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23 °C) | [K-1 x 10-5] | 7 | DIN 53752 |
Electrical properties | |||
Specific contact resistance | Ωcm | > 1012 | DIN IEC 93 |
Surface resistance | Ω | > 1012 | DIN 53482 |
m/s | Rotating | Oscillating | Linear |
Continuous | 0,8 | 0,6 | 1 |
Short-term | 2,0 | 1,4 | 2,0 |
iglidur® Q290 | Dry | Greases | Oil | Water |
C. o. f. µ | 0,15 - 0,23 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohol | + to 0 |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | + to 0 |
Diluted alkalines | + |
Strong alkalines | 0 |
Maximum moisture absorption | |
---|---|
At +23 °C/50 % r.h. | 3,0 % weight | Max. water absorption | 9,3 % weight |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® Q290 E10 [mm] |
Housing H7 [mm] |
to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 bis 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 bis 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 bis 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 bis 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 bis 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.