1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
The PRM rotating energy supply system is a polymer trough, e.g. for small measuring and handling machines. The guide is also suitable for camera applications. It requires no sliding contacts and is protected from corrosion.
Technical data:
Part No. | Outer Ø | Inner Ø | Height | energy chain | e-chain length [m] | Separator per chain link [piece] | Guide trough | Angle of rotation | |
---|---|---|---|---|---|---|---|---|---|
PACK. PRM200.10.0001 | 200 mm | 65 mm | 22 mm | E2i.10.10.018/040.0 | 0,28 | 0 | IE14.2.200P.22.01 | 360° | Submit an enquiry now |
PACK. PRM200.20.0001 | 200 mm | 65 mm | 32 mm | E2i.10.20.018 | 0,28 | 1 | IE14.2.200P.32.01 | 360° | Submit an enquiry now |
PACK. PRM200.30.0003 | 200 mm | 65 mm | 46 mm | E2i.10.30.018 | 0,28 | 2 | IE14.2.200P.42.03 (PRT) | 360° | Submit an enquiry now |
PACK. PRM200.40.0001 | 200 mm | 65 mm | 52 mm | E2i.10.40.018 | 0,28 | 3 | IE14.2.200P.52.01 (CCW) | 360° | Submit an enquiry now |
Part No. | Outer Ø | Inner Ø | Height | energy chain | e-chain length [m] | Separator per chain link [piece] | Guide trough | Angle of rotation | |
---|---|---|---|---|---|---|---|---|---|
PACK. PRM300.10.0001 | 300 mm | 115 mm | 22 mm | E2i.10.10.028 | 0,4 | 0 | IE14.2.300P.22.01 | 360° | Submit an enquiry now |
PACK. PRM300.20.0001 | 300 mm | 115 mm | 32 mm | E2i.20.10.028 | 0,4 | 1 | IE14.2.300P.32.01 | 360° | Submit an enquiry now |
PACK. PRM300.40.0001 | 300 mm | 115 mm | 52 mm | E2i.20.40.028 | 0,4 | 3 | IE14.2.300P.52.01 (CCW) | 360° | Submit an enquiry now |
PACK. PRM300.50.0001 | 300 mm | 115 mm | 62 mm | E2i.20.50.028 | 0,4 | 4 | IE14.2.300P.62.01 (CCW) | 360° | Submit an enquiry now |
Part No. | Outer Ø | Inner Ø | Height | energy chain | e-chain length [m] | Separator per chain link [piece] | Guide trough | Angle of rotation | |
---|---|---|---|---|---|---|---|---|---|
PACK. PRM400.13.0001 | 400 mm | 125 mm | 29 mm | E2i.15.13.048 | 0,5 | 0 | IE14.2.400P.29.01 | 360° | Submit an enquiry now |
PACK. PRM400.20.0001 | 400 mm | 125 mm | 37 mm | E2i.15.20.048 | 0,5 | 1 | IE14.2.400P.37.01 | 360° | Submit an enquiry now |
PACK. PRM400.40.0001 | 400 mm | 125 mm | 57 mm | E2i.15.40.048 | 0,5 | 3 | IE14.2.400P.57.01 (CCW) | 360° | Submit an enquiry now |
PACK. PRM400.50.0001 | 400 mm | 125 mm | 67 mm | E2i.15.50.048 | 0,5 | 4 | IE14.2.400P.67.01 (CCW) | 360° | Submit an enquiry now |
Part No. | Outer Ø | Inner Ø | Height | energy chain | e-chain length [m] | Separator per chain link [piece] | Guide trough | Angle of rotation | |
---|---|---|---|---|---|---|---|---|---|
PACK. PRM500.60.0001 | 500 mm | 200 mm | 60 mm | E4.21.040.048/120.0 | 0,702 | 1 | IE14.2.500P.60.01 | 360° | Submit an enquiry now |
PACK. PRM500.80.0001 | 500 mm | 200 mm | 80 mm | E4.21.060.048 | 0,702 | 2 | IE14.2.500P.80.01 | 360° | Submit an enquiry now |
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.