1340 Soi Bangkok-Nonthaburi 30, Bangkok-Nonthaburi Rd.,
Bangsue, Bangsue
Bangkok 10800 Thailand
The reinforcement for existing corrugated tube systems. The e-rib is clipped onto a corrugated hose. The new sizes are independent of the hose manufacturer. The e-rib stabilises the corrugated hose so that it can only move in one direction. With its lateral guide elements, the corrugated hose requires no support along its length due to the e-rib.
Initially we offer the nominal width 29 for the Scara robots.
Part No. 1 | Suitable for | ||||
---|---|---|---|---|---|
TR.SCS.29.01.16.48.01.0 | Epson T3 series | 10,226.37 THB | |||
TR.SCS.29.01.16.97.01.0 | Epson LS3 / G3 series | 12,392.94 THB | |||
TR.SCS.29.01.20.40.01.0 | Epson T6 series | 10,677.91 THB | |||
TR.SCS.29.01.20.94.01.0 | Epson G6 series | 11,880.89 THB | |||
TR.SCS.29.01.25.35.01.0 | Epson LS10 / LS20 series | 10,444.49 THB | |||
TR.SCS.29.01.25.48.01.0 | Epson G10 / G20 series | 12,111.65 THB |
Part number 2 | Suitable for | ||||
---|---|---|---|---|---|
TR.SCS.29.01.16.48.02.0 | Epson T3 series | 13,145.06 THB | |||
TR.SCS.29.01.16.97.02.0 | Epson LS3 series | 14,139.23 THB | |||
TR.SCS.29.01.20.40.02.0 | Epson LS6 / T6 Serie | ABB IRB 910SC-3/0.45 /0.55 / 0.65 | Fanuc SR-3iA, SR-6iA | 13,720.95 THB | |||
TR.SCS.29.01.20.94.02.0 | Epson G6 Serie | Yaskawa MY650L, SG650 | KUKA KR6 R500 Z200, KR6 R700 Z200 | 14,493.01 THB | |||
TR.SCS.29.01.25.35.02.0 | Epson LS10 / LS20 Serie | Fanuc SR-12iA, SR-20iA | Denso HSR-048A1, 055A1, 065A1 | 13,483.54 THB | |||
TR.SCS.29.01.25.48.02.0 | Epson G10 / G20 series | 13,991.60 THB |
Note: The angled variant of the SCARA Cable Solution is recommended in combination with the axis 2 fixed end
Part Number 3 | rotating/fixed | ||||
---|---|---|---|---|---|
TR.SCS.29.02.40.01.0 | rotating mount with M40 threads | 8,696.21 THB | |||
TR.SCS.29.04.40.01.0 | locking with M40 thread | 6,391.98 THB |
Part Number 4 | Length in mm | |||
---|---|---|---|---|
TR.SCS.29.300.0 | 495 | 712.88 THB | ||
TR.SCS.29.500.0 | 495 | 1,137.82 THB | ||
TR.SCS.29.1000.0 | 995 | 2,124.01 THB | ||
TR.SCS.29.1100.0 | 1095 | 2,336.15 THB | ||
TR.SCS.29.1200.0 | 1195 | 2,548.95 THB | ||
TR.SCS.29.1300.0 | 1295 | 2,761.08 THB | ||
TR.SCS.29.1400.0 | 1395 | 2,974.55 THB | ||
TR.SCS.29.1500.0 | 1495 | 3,186.02 THB | ||
TR.SCS.29.2000.0 | 1995 | 4,248.02 THB | ||
TR.SCS.29.2500.0 | 2495 | 5,121.83 THB | ||
TR.SCS.29.3000.0 | 2995 | 5,994.98 THB |
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.
วันจันทร์ถึงวันศุกร์ตั้งแต่เวลา 8.30 น. - 5.30 น.